Coldwell Banker

Albuquerque Public Schools (APS) uses the TerraNova CAT Achievement Test as a standardized test to score the students in the Albuquerque school system. A standardized test is not scored the same as a regular test that a student takes during the course of a school year. There is not an A, B, C, etc. score for the TerraNova, the TerraNova results are given as a percentile. If a student scores in the 50th percentile in Grade 3 math that score means that half the students in Grade 3 nationally got more questions correct and half the students in Grade 3 nationally got fewer questions correct. If a student scored in the 60th percentile, that translates into the student did beter than 60 percent of the students, nationally, who took the test. Scores are based on a range of 1 to 99 percentile points, with 50 being the national average. Albuquerque continues to exceed the national average in the TerraNova Test. Albuquerque is one of the five large district school systems in the country whose scores have surpassed the average. Albuquerque students scored above the national average is all but two of the 35 subtests given, sixth grade math and ninth grade social studies. The TerraNova tests reading, mathematics, language, science, and social studies.

2002-2003 TerraNova CAT Scores


Elementary Schools Grade Reading Language Math Composite 2001-2002 Composite
A. Montoya 3 63 58 58 63 54
A. Montoya 4 56 56 44 55 67
A. Montoya 5 62 68 49 63 61
Acoma 3 63 63 63 63 63
Acoma 4 45 52 53 48 59
Acoma 5 63 64 53 62 61
Adobe Acres 3 41 49 35 39 28
Adobe Acres 4 49 56 61 60 46
Adobe Acres 5 48 59 52 54 45
Alameda 3 56 60 47 55 43
Alameda 4 55 52 47 53 49
Alameda 5 46 51 38 45 56
Alamosa 3 28 41 36 35 32
Alamosa 4 44 42 42 41 30
Alamosa 5 38 41 29 38 34
Alvarado 3 44 51 45 45 59
Alvarado 4 44 50 44 46 41
Alvarado 5 48 53 45 52 65
Apache 3 69 76 73 72 59
Apache 4 53 55 47 52 54
Apache 5 65 69 55 67 51
Armijo 3 28 33 35 35 37
Armijo 4 31 35 31 36 36
Armijo 5 40 43 31 41 39
Arroyo del Oso 3 60 65 64 63 54
Arroyo del Oso 4 66 59 53 58 66
Arroyo del Oso 5 58 64 50 59 75
Atrisco 3 30 33 33 30 54
Atrisco 4 45 55 51 50 52
Atrisco 5 55 56 46 55 36
Bandelier 3 76 75 76 79 78
Bandelier 4 76 83 75 78 75
Bandelier 5 70 78 64 74 86
Barcelona 3 43 49 46 49 45
Barcelona 4 44 41 46 46 44
Barcelona 5 36 37 35 36 39
Bel-Air 3 40 43 42 39 41
Bel-Air 4 51 46 44 45 34
Bel-Air 5 55 52 35 48 44
Bellehaven 3 59 61 58 61 58
Bellehaven 4 68 71 58 68 67
Bellehaven 5 72 66 68 72 67
Carlos Rey 3 34 40 43 40 37
Carlos Rey 4 37 38 28 36 41
Carlos Rey 5 40 40 35 39 32
Chamiza 3 68 60 62 65 61
Chamiza 4 71 79 74 78 78
Chamiza 5 70 75 67 74 68
Chaparral 3 49 50 46 49 50
Chaparral 4 49 60 51 56 57
Chaparral 5 53 56 43 53 61
Chelwood 3 60 60 66 64 49
Chelwood 4 53 61 56 60 56
Chelwood 5 59 66 43 59 59
Cochiti 3 53 45 54 47 43
Cochiti 4 38 45 36 39 44
Cochiti 5 49 44 41 51 44
Collet Park 3 59 57 55 55 58
Collet Park 4 57 51 58 57 68
Collet Park 5 59 60 57 57 69
Comanche 3 72 74 75 76 72
Comanche 4 75 80 69 74 67
Comanche 5 69 68 56 67 76
Corrales 3 62 59 56 58 68
Corrales 4 70 70 69 69 59
Corrales 5 73 76 66 74 78
Dennis Chavez 3 84 86 81 83 82
Dennis Chavez 4 80 82 80 80 83
Dennis Chavez 5 85 88 78 86 80
Dolores Gonzales 3 36 43 51 43 41
Dolores Gonzales 4 50 57 37 51 35
Dolores Gonzales 5 43 57 32 46 43
Double Eagle 3 75 75 73 75 70
Double Eagle 4 80 82 76 81 79
Double Eagle 5 82 85 77 82 78
Duranes 3 37 - - - -
Duranes 4 34 - - - -
Duranes 5 25 - - - -
East San Jose 3 31 32 47 36 42
East San Jose 4 48 46 40 42 44
East San Jose 5 43 49 37 46 37
Edmund G. Ross 3 53 53 52 55 54
Edmund G. Ross 4 54 57 43 50 52
Edmund G. Ross 5 61 64 42 57 52
Emerson 3 37 49 53 54 34
Emerson 4 41 43 36 41 30
Emerson 5 45 52 51 51 29
Eubank 3 34 33 37 35 37
Eubank 4 56 53 52 57 48
Eubank 5 49 50 46 50 46
Eugene Field 3 47 43 49 46 43
Eugene Field 4 50 44 40 47 43
Eugene Field 5 47 56 31 42 44
Georgia O'Keeffe 3 75 79 78 76 80
Georgia O'Keeffe 4 81 81 83 83 82
Georgia O'Keeffe 5 81 82 74 80 78
Governor Bent 3 59 54 57 57 59
Governor Bent 4 66 63 64 67 65
Governor Bent 5 63 66 57 62 61
Griegos 3 73 72 75 78 78
Griegos 4 65 78 59 66 76
Griegos 5 68 72 66 72 79
Hawthorne 3 39 41 38 40 34
Hawthorne 4 46 48 33 43 50
Hawthorne 5 47 49 33 44 48
Hodgin 3 48 58 48 52 59
Hodgin 4 46 51 42 47 54
Hodgin 5 57 63 66 63 54
Hubert H. Humphrey 3 76 82 78 80 73
Hubert H. Humphrey 4 78 81 75 77 79
Hubert H. Humphrey 5 83 83 81 83 83
Inez 3 52 52 50 56 56
Inez 4 72 69 65 67 56
Inez 5 60 67 49 62 59
John Baker 3 65 66 68 67 67
John Baker 4 70 65 59 68 75
John Baker 5 78 78 81 81 67
Kirtland 3 75 75 83 80 50
Kirtland 4 51 46 54 49 65
Kirtland 5 62 57 52 62 63
Kit Carson 3 29 35 50 35 46
Kit Carson 4 56 58 56 59 41
Kit Carson 5 52 56 53 51 35
La Luz 3 47 53 57 57 55
La Luz 4 57 58 59 59 34
La Luz 5 48 47 39 51 50
La Mesa 3 30 34 49 41 22
La Mesa 4 42 42 47 46 42
La Mesa 5 41 47 52 47 34
Lavaland 3 40 35 41 42 35
Lavaland 4 44 37 32 39 30
Lavaland 5 36 36 31 32 37
Lew Wallace 3 52 51 58 55 52
Lew Wallace 4 47 57 39 49 48
Lew Wallace 5 52 62 51 55 50
Longfellow 3 52 55 47 47 48
Longfellow 4 69 55 51 61 45
Longfellow 5 50 41 38 45 41
Los Padillas 3 33 36 28 31 23
Los Padillas 4 36 33 27 31 37
Los Padillas 5 43 46 32 43 35
Los Ranchos 3 37 40 47 37 48
Los Ranchos 4 56 53 57 56 58
Los Ranchos 5 48 49 40 48 56
Lowell 3 28 34 33 36 36
Lowell 4 47 58 51 52 31
Lowell 5 35 39 30 34 43
MacArthur 3 45 54 57 54 35
MacArthur 4 59 51 54 59 55
MacArthur 5 56 64 48 56 56
Marie Hughes 3 55 64 60 62 56
Marie Hughes 4 64 67 58 65 63
Marie Hughes 5 70 72 55 68 68
Mark Twain 3 57 63 65 62 54
Mark Twain 4 72 77 77 76 58
Mark Twain 5 51 56 45 51 48
Mary Ann Binford 3 37 - - - -
Mary Ann Binford 4 43 - - - -
Mary Ann Binford 5 34 - - - -
Matheson Park 3 57 58 58 60 48
Matheson Park 4 48 50 58 52 64
Matheson Park 5 55 56 44 53 56
McCollum 3 51 53 53 53 67
McCollum 4 68 72 72 71 52
McCollum 5 45 61 46 60 54
Mission Avenue 3 40 45 32 37 44
Mission Avenue 4 53 48 36 45 52
Mission Avenue 5 54 54 36 49 44
Mitchell 3 58 66 62 61 67
Mitchell 4 65 63 62 66 63
Mitchell 5 66 64 57 67 70
Monte Vista 3 65 63 68 71 68
Monte Vista 4 76 75 74 73 78
Monte Vista 5 77 78 68 73 74
Montezuma 3 55 50 54 53 60
Montezuma 4 53 54 47 53 70
Montezuma 5 76 69 57 68 59
Mountain View 3 47 49 49 48 57
Mountain View 4 51 54 47 56 46
Mountain View 5 39 36 27 33 55
Navajo 3 36 33 36 37 30
Navajo 4 26 29 24 26 34
Navajo 5 37 38 33 34 52
Onate 3 64 63 60 66 68
Onate 4 76 77 75 78 87
Onate 5 75 79 69 76 75
Osuna 3 67 70 74 70 72
Osuna 4 80 72 74 76 76
Osuna 5 76 77 70 75 82
Painted Sky 3 41 46 47 44 44
Painted Sky 4 48 44 40 46 46
Painted Sky 5 42 45 33 44 43
Pajarito 3 53 53 68 59 48
Pajarito 4 68 73 63 66 70
Pajarito 5 56 64 61 62 56
Petroglyph 3 61 62 68 66 50
Petroglyph 4 55 60 49 57 56
Petroglyph 5 57 57 48 56 52
Reginald Chavez 3 57 68 62 63 52
Reginald Chavez 4 51 56 57 53 61
Reginald Chavez 5 63 61 63 62 59
S.Y. Jackson 3 77 71 74 73 68
S.Y. Jackson 4 83 81 80 82 79
S.Y. Jackson 5 80 83 77 81 80
San Antonito 3 73 75 79 78 75
San Antonito 4 82 84 81 83 66
San Antonito 5 67 73 69 72 64
Sandia Base 3 65 57 52 50 61
Sandia Base 4 56 60 52 59 54
Sandia Base 5 59 61 44 54 50
Seven Bar 3 54 60 47 55 56
Seven Bar 4 56 53 45 52 52
Seven Bar 5 54 56 45 54 0
Sierra Vista 3 51 59 54 54 58
Sierra Vista 4 61 66 54 64 65
Sierra Vista 5 63 66 57 64 67
Sombra del Monte 3 60 61 55 56 56
Sombra del Monte 4 55 56 49 56 52
Sombra del Monte 5 56 54 47 54 63
Susie Rayos Marmon 3 40 45 37 41 43
Susie Rayos Marmon 4 44 41 38 41 46
Susie Rayos Marmon 5 42 46 32 39 50
Tomasita 3 54 50 46 51 50
Tomasita 4 56 56 51 56 59
Tomasita 5 51 60 48 57 52
Valle Vista 3 40 33 25 33 28
Valle Vista 4 43 40 27 39 30
Valle Vista 5 45 47 30 40 39
Wherry 3 46 37 44 43 47
Wherry 4 64 65 61 62 47
Wherry 5 58 56 56 59 56
Whittier 3 43 36 37 43 32
Whittier 4 31 39 33 32 35
Whittier 5 40 49 36 45 29
Zia 3 62 63 48 59 61
Zia 4 67 60 44 59 61
Zia 5 69 70 47 64 59
Zuni 3 60 64 51 59 54
Zuni 4 64 66 59 67 58
Zuni 5 61 69 51 65 68
Middle Schools Grade Reading Language Math Composite 2001-2002 Composite
Adams 6 45 48 40 45 43
Adams 7 42 45 39 42 52
Adams 8 50 54 50 53 44
Bandelier 6 84 80 75 82 64
Barcelona 6 55 72 60 66 52
Barcelona 7 57 61 40 50 49
Barcelona 8 64 65 59 66 0
Cleveland 6 57 59 57 59 61
Cleveland 7 59 68 50 59 65
Cleveland 8 69 68 61 68 65
Desert Ridge 6 70 77 75 77 79
Desert Ridge 7 76 80 76 78 79
Desert Ridge 8 73 71 81 77 83
Eisenhower 6 73 75 69 74 78
Eisenhower 7 78 82 73 79 70
Eisenhower 8 74 73 68 74 78
Ernie Pyle 6 34 39 29 36 39
Ernie Pyle 7 32 40 34 36 39
Ernie Pyle 8 37 35 38 38 39
Garfield 6 43 40 34 40 43
Garfield 7 46 53 37 45 44
Garfield 8 56 53 49 53 44
Grant 6 56 62 54 59 56
Grant 7 52 53 43 51 60
Grant 8 62 57 56 60 58
Harrison 6 47 45 39 47 46
Harrison 7 49 55 37 46 43
Harrison 8 46 44 32 42 41
Hayes 6 49 49 33 44 43
Hayes 7 44 49 37 43